Check out the Highlights from the finals at the Smith Optics Big Mountain Challenge at Lake Louise and read on for the results.
Smith Optics Big Mountain Challenge powered by Volkswagon
NAME BIB # Day 3 Day 1 Day 2 FINAL SCORE
Category: Women Ski 18_
1 Leah Evans 4 30.33 31.67 27.67 89.67
2 Nathalie Gervais 6 28.33 17.67 35.00 81.00
3 Sarah Frood 3 24.67 18.00 28.33 71.00
Category: Men Ski 18_
1 Aaron Schmidt 95 34.00 35.33 42.00 111.33
2 CJ Wright 24 36.33 32.67 41.33 110.34
3 Phil Hudec 55 27.67 47.00 34.67 109.33
4 Kevin Hjertas 50 30.67 39.67 36.67 107.00
5 Luke Nelson 51 35.00 32.67 36.00 103.67
6 George Ezard 31 35.00 32.00 35.67 102.67
7 Alex Wall 25 28.00 37.67 36.67 102.34
8 Pete Hodgson 23 27.33 36.67 35.33 99.34
9 Jeremie Duchaine 85 30.67 31.00 36.67 98.33
10 Will Dawson 56 27.33 35.33 30.00 92.66
11 Jan-Preben Mossin 76 26.00 30.0035.00 91.00
12 Daisuke Sasaki 40 31.67 31.67 26.00 89.34
13 Mike Schoof 36 24.00 25.67 31.67 81.34
14 Ryan Shelley 38 16.00 27.00 34.67 77.67
15 Todd Mansfield 60 13.00 31.67 32.67 77.34
16 Bryan Donnelly 91 14.67 34.00 23.67 72.33
17 Dustin Clarke 28 8.00 36.00 25.67 69.67
OVERALL SERIES WINNERS
Female Category Nathalie Gervais
Male Category Aaron Schmidt