2006-02-25 00:00:00, mikeynix
2181 Views, 0 Comments
In classic rocky mountain fashion, the visibility today shifted from perfect to shit...seemingly every 17 minutes or so. Nonetheless, the skiers that qualified yesterday showed that there are an infinite number of available lines on ER-3. The filthy section of rocks that descends from the peak of the ridge saw the most tracks today. Despite the sharks lurking under the surface, virtually every shredder had the crowd's undivided attention as they pinballed through the dicey sections.
Thankfully, the day was injury free.
Highlights included 360s thrown in improbable locations, girls that made the men feel shame and a lot of sticky landings that sent flames of excitement through a frozen crowd.
Tomorrow will be a trying day for those that have made it this far. The judges decided today that everyone left over will get two runs from the upper entrance of Er-5. Anyone who knows the area knows that sending a buch of rowdies through there will be an amazing show.
WOMEN
BIB NAME Feb 24 Feb 23 Combined
1 66 Karolina Ekman 29.20 39.20 34.20
2 67 Janina Kuzma 35.00 23.60 29.30
3 23 Tessa Parry 24.00 29.00 26.50
4 56 Sarah Light 28.60 19.40 24.00
5 46 Langely McNeal 23.00 17.60 20.30
6 94 Kirsten Lyle 15.80 23.00 19.40
7 96 Heather Allen 12.40 18.40 15.40
8 69 Lindsay Adams DNF 17.40 8.70
MEN
BIB NAME Feb 24 Feb 23 Combined
1 80 Joel Jacques 28.20 31.80 30.00
2 149 Mike Hopkins 23.20 33.20 28.20
3 93 Blayne Hettinga 27.20 28.80 28.00
4 60 Shane Carmichael 27.20 28.60 27.90
5 100 Greg Funk 21.40 33.00 27.20
6 146 Robert Meaney 25.00 25.20 25.10
7 65 Chris Foote 26.80 22.80 24.80
8 63 Tavis (Meat Saw) Menzies 27.60 21.60 24.60
9 115 Athan Merrick 22.00 27.00 24.50
10 77 Todd Paterson 26.40 21.20 23.80
11 118 Ben Stokie 24.00 23.00 23.50
12 28 Tim Haggerty 22.40 24.60 23.50
13 116 Jeremie Duchaine 25.80 21.00 23.40
14 3 Scott Dodds 25.00 21.80 23.40
15 15 Matthew Cote 19.20 27.60 23.40
Cutoff
16 32 Joshua Bremer 22.00 24.20 23.10
17 40 David Carss 23.00 22.80 22.90
18 92 Andrew Duncan 24.40 20.60 22.50
19 53 Brent Hein 15.80 26.80 21.30
20 47 Sean Cochrane 10.40 32.00 21.20
21 43 Jimmy Pauw 18.00 24.00 21.00
22 120 Mike Cole 17.40 24.40 20.90
23 21 Todd Mansfield 20.80 20.20 20.50
24 109 Dave Mossop 12.20 24.40 18.30
25 29 Martin Bussiere 14.40 21.20 17.80
26 83 Steve Hjorleifson 12.00 22.20 17.10
Top 15 men move on
Top 5 women move on
Highlights included 360s thrown in improbable locations, girls that made the men feel shame and a lot of sticky landings that sent flames of excitement through a frozen crowd.
Tomorrow will be a trying day for those that have made it this far. The judges decided today that everyone left over will get two runs from the upper entrance of Er-5. Anyone who knows the area knows that sending a buch of rowdies through there will be an amazing show.
WOMEN
BIB NAME Feb 24 Feb 23 Combined
1 66 Karolina Ekman 29.20 39.20 34.20
2 67 Janina Kuzma 35.00 23.60 29.30
3 23 Tessa Parry 24.00 29.00 26.50
4 56 Sarah Light 28.60 19.40 24.00
5 46 Langely McNeal 23.00 17.60 20.30
6 94 Kirsten Lyle 15.80 23.00 19.40
7 96 Heather Allen 12.40 18.40 15.40
8 69 Lindsay Adams DNF 17.40 8.70
MEN
BIB NAME Feb 24 Feb 23 Combined
1 80 Joel Jacques 28.20 31.80 30.00
2 149 Mike Hopkins 23.20 33.20 28.20
3 93 Blayne Hettinga 27.20 28.80 28.00
4 60 Shane Carmichael 27.20 28.60 27.90
5 100 Greg Funk 21.40 33.00 27.20
6 146 Robert Meaney 25.00 25.20 25.10
7 65 Chris Foote 26.80 22.80 24.80
8 63 Tavis (Meat Saw) Menzies 27.60 21.60 24.60
9 115 Athan Merrick 22.00 27.00 24.50
10 77 Todd Paterson 26.40 21.20 23.80
11 118 Ben Stokie 24.00 23.00 23.50
12 28 Tim Haggerty 22.40 24.60 23.50
13 116 Jeremie Duchaine 25.80 21.00 23.40
14 3 Scott Dodds 25.00 21.80 23.40
15 15 Matthew Cote 19.20 27.60 23.40
Cutoff
16 32 Joshua Bremer 22.00 24.20 23.10
17 40 David Carss 23.00 22.80 22.90
18 92 Andrew Duncan 24.40 20.60 22.50
19 53 Brent Hein 15.80 26.80 21.30
20 47 Sean Cochrane 10.40 32.00 21.20
21 43 Jimmy Pauw 18.00 24.00 21.00
22 120 Mike Cole 17.40 24.40 20.90
23 21 Todd Mansfield 20.80 20.20 20.50
24 109 Dave Mossop 12.20 24.40 18.30
25 29 Martin Bussiere 14.40 21.20 17.80
26 83 Steve Hjorleifson 12.00 22.20 17.10
Top 15 men move on
Top 5 women move on
Found 0 Comments
Add Your Comment
Please login or
register to submit your comment.
What are the benefits of having a Biglines account?
What are the benefits of having a Biglines account?
- Share your opinion by posting comments on the articles, photos, forum and blogs
- Submit photos, articles and participate in forum discussions
- Create a Biglines portfolio of your photos, articles and blogs
