2006-01-16 00:00:00, Biglines
7201 Views, 0 Comments
 
The first Freeskiing event of the season is now in the bag as the Molson Canadian Freeskiing Championships wrapped up this Saturday on Mt. Roberts at Red Resort. The poor visibility that held day 2 to Links line improved, allowing the finals to be held on Mt. Roberts' center chute. Nine brave women and twenty six men gave the mountain all they had but in the end it was Cliff Bennett and Karolina Ekman who took the cash and first place trophies. Read on for details and video.

Stash This



 
 
After being pounded with fresh snow all week, fluctuating temperatures on Friday night made some of the lower snow challenging on the legs. Despite the challenges, the ladies, who ran first, seemed to have no problems working Roberts to its full potential. Kirsty Exner used her home field advantage to put down a solid run. Jen Ashton charged hard, but Karolina was able to rail her run and ensure a 1st place finish with run of the day.

On the mens side, Dave Treadway put down another solid run to move into fourth place. The top three after day 2 all skied strong lines. Chad Sayers slightly more conservative line allowed an amped up Cliff Bennett to take run of the day and the 1st place cash, $3000. This years "Ill Eagle" award went to Leo Brayman, who some biglines viewers may be familiar with, for his "cartoon" air off the top, and 200_foot Huck of the West Ymir Wall in Whitewater. After the awards the party raged in Rafters above the day lodge as Molson product was tested and re-tested until everyone was sure it worked.

A special thanks goes to Heather, Heather, Jim, Potsie, Sparky and the rest of the Red resort staff and patrol for another awesome event. Thanks to Molson for putting down the prize money and supporting the the sport, Captain Jack and the judges, and Nick and Patrick for the laughs.


Dowload Video


Mens Results

1 55 Cliff Bennett Ward 22 18.2 26.2 66.4
2 92 Chad Sayers Whistler 22.4 20.2 23.2 65.8
3 101 Caleb Mullen Schweitzer 19 19 24.4 62.4
4 93 Dave Treadway Mt. Evergreen 16.6 20.4 25 62
5 98 Brady Smedsrud Red Lodge 19.8 17 23.8 60.6
6 60 Joel Jacques Whistler 17.2 20.2 22.4 59.8
7 69 Shane CarmichaelSummerland 18 18.8 23 59.8
8 56 Tomas Bergemalm Stockholm 17.6 20 19.8 57.4
9 80 Elijah Lee bellingham 14.4 18.6 24 57
10 90 Orry Grant Whitewater 17.4 17.2 22.4 57
11 27 Tavis Menzies Whitewater 17.8 17 21.6 56.4
12 83 Mike Hopkins Red Resort 19.4 18.2 18.8 56.4
13 71 Jeremy McClure Whistler 16.2 17.2 22.2 55.6
14 88 Joey Smallwood Albuquerque 17.2 19.2 19 55.4
15 30 Jacob Collens Red/ Whitewater 18.8 15.4 20.8 55
16 58 Leo Brayman Alta 18.2 15.4 21.4 55
17 43 Gabe Gaudet Red Resort 17 16 21.6 54.6
18 45 Tyler Knoles Alta 20.4 16.8 16.6 53.8
19 42 Graeme Tabor Fernie 15.8 18.8 18.6 53.2
20 35 Doug Evans Louisville 20.8 14.4 17.4 52.6
21 68 David Gibson Marmot Basin 17.2 18 17.2 52.4
22 108 Ross Janzen Fernie 15.8 19.4 17 52.2
23 34 Eben Mond dubuque 17.8 15.2 16.6 49.6
24 113 Jeremie Duchaine-Haley Fernie 15 18 15 48
25 96 Phillip Post whistler 14.4 18.2 14.4 47
26 111 Leif Zapf-Gilje 16 16.8 0 32.8


Womens results


1 24 Karolina Ekman Fernie 25.4 18.4 20.6 64.4
2 17 Jen Ashton Whistler 23.2 20 18.4 61.6
3 9 Janina Kuzma Fernie 20 20.2 17 57.2
4 10 Susan Medville Whistler 24.2 15.2 17.6 57
5 5 Kirsty Exner Red Resort 19.8 17 18.2 55
6 22 Phillipa Hunt Crested Butte 20.6 17.4 17 55
7 3 Leah Evans Red Resort 19 18.8 15.6 53.4
8 8 Susan Bateman Kicking Horse 21.2 16.6 14.8 52.6
9 2 Sara Orrensjo Sweden 22.6 14.6 11.2 48.4

Found 0 Comments

Add Your Comment
Please login or register to submit your comment.

What are the benefits of having a Biglines account?
  • Share your opinion by posting comments on the articles, photos, forum and blogs
  • Submit photos, articles and participate in forum discussions
  • Create a Biglines portfolio of your photos, articles and blogs