2005-03-04 08:36:00, Biglines
3510 Views, 0 Comments
 
Thursdays Lake Louise Big Mountain Challenge qualifiers were action packed from start to finish. All the carnage and excitement of a freeskiing comp qualifier were present, but the lack of injuries was the icing on the cake. First place on the men’s side went to Ryan Bougie and Lindsay Forbes took first on the ladies side. Read more for a full recap of the day.

Lake Comp Qualifiers.wmv
Download Windows Media Player for Mac

*Helmut Cam footy provided by Sport Cam X

Stash This



3 weeks of high pressure over the Canadian Rockies has produced a bomber snow pack at Lake Louise, making day ones conditions fast and technical. Although high pressure tends to keep the snow to a minimum there was no shortage of sunshine and warm temperatures that help a comp run smoothly and bring out the spectators.

ER7 was the venue for the qualifier and the competitors did not disappoint throwing down some impressive lines and large airs. The ladies kicked off the day’s action with smooth skiing and fluid lines in difficult conditions. The men’s field started shortly after and ran quickly with 45 competitors to get through. Talent was scattered throughout the field keeping the action steady.

Dominic Melanson skied fast and smooth through the top double, slayed the rest of the course, and went big at the bottom to take 4th place. Chris Ruebens bucked up to a nut clenching rockslide and mix a nice 360 into the bottom to claim third. Tim Haggerty skied an aggressive and impressive line to leave him in second spot. Top qualifier of the day was whistlerite Ryan Bougie who found the most creative and, arguably, gnarliest line of the day and threw in an impressive spin at the bottom to solidify his lead.

Other highlights of the day included an unknown competitor who slayed the whole venue only to come up just short on a huge back flip off the bottom air. The day did not come without its share of scary crashes but fortunately there were no serious injuries. Friday’s semi finals are set to be held on ER3 but the finals venue is still shrouded in mystery. Wherever it ends up being we’re sure it will be on like Donkey Kong.

Results


Big Mtn Challenge Results Thursday, March 3rd, 2005

March 3 Start Order Ranking Women Bib # Averaged Score Totals Pink Blue Green Yellow Orange
10 1 Lindsay Forbes 82 24.60 123 25 25 24 24 25
5 2 Jill Mackenzie 200 24.40 122 25 27 22 23 25
2 3 Karolina Ekman 100 22.20 111 25 24 20 20 22
9 4 Terry Cox 136 20.20 101 21 21 18 21 20
6 5 Janina Kuzma 13 19.60 98 17 22 19 20 20
11 6 Dana Carmichael 167 19.40 97 22 20 17 18 20
4 7 Wendy Patterson 113 15.20 76 19 13 13 15 16
15 8 Heather Allen 94 15.00 75 14 17 14 16 14
7 9 Melanie Rowland 182 12.80 64 13 12 13 13 13
8 10 Sonia Veiley 116 12.80 64 15 13 12 12 12
12 11 Amanda O'Connor 114 12.60 63 11 12 12 15 13
14 12 Megan Bambrough 150 12.40 62 12 13 12 13 12
13 13 Stacey MacDougall 181 12.00 60 11 13 11 13 12
3 14 Charlotte Sigwalt 152 11.40 57 10 11 11 13 12
1 15 Jessica Norlander 172 8.20 41 7 10 8 9 7

March 3 Start Order Ranking Men Bib # Averaged Score Totals Pink Blue Green Yellow Orange
12 1 Ryan Bougie 123 32.80 164 31 35 34 33 31
5 2 Tim Haggerty 140 30.20 151 31 31 31 29 29
35 3 Chris Ruebens 128 29.80 149 30 31 30 28 30
26 4 Dominic Melanson 132 29.40 147 29 29 30 28 31
40 5 Mike Rooney 151 28.80 144 27 30 29 29 29
29 6 Marcus Waring 107 28.00 140 28 28 28 28 28
28 7 Simon Grafton 83 27.80 139 27 30 27 26 29
1 8 Dave Yipp 176 26.60 133 29 24 27 28 25
27 9 Micha Sedivy 34 26.20 131 25 26 27 28 25
16 10 Brendan McLean 51 24.40 122 26 25 25 25 21
21 11 Andrew Duncan 198 23.40 117 25 25 21 22 24
41 12 Paul Smith 175 23.00 115 23 23 22 23 24
19 13 Athan Merrick 67 23.00 115 24 23 21 23 24
32 14 Sebastien Gonon 85 23.00 115 25 23 21 23 23
15 15 Malcom Grahm 169 22.00 110 22 23 21 21 23
3 16 Brad Stastook 194 21.60 108 24 23 19 23 19
30 17 Todd Patterson 16 21.40 107 21 22 20 22 22
22 18 Toshi Maruyama 162 21.20 106 21 21 21 21 22
11 19 Duncan MacKenzie 33 20.80 104 19 23 19 21 22
43 20 Andreas Lindroth 45 20.00 100 18 21 19 21 21
24 21 Stephan Brosseau 144 19.20 96 20 19 18 20 19
9 22 Tim Collins 55 18.80 94 21 18 18 19 18
33 23 Jerome Baud 170 18.60 93 19 21 17 19 17
20 24 Scott Dodds 17 18.00 90 17 18 19 18 18
6 25 Adam Clark 95 18.00 90 18 19 16 20 17
10 26 Johnny Elliott 173 17.40 87 15 17 18 20 17
45 27 Zach Hutchings 25 16.80 84 16 18 16 16 18
44 28 Phil Stiles 23 16.40 82 18 16 15 16 17
8 29 Ryan Radchenko 42 16.00 80 18 17 15 15 15
39 30 Rob Meaney 37 16.00 80 15 16 16 17 16
23 31 Fred Brosseau 115 15.40 77 18 16 14 15 14
38 32 Mark Elson 15 15.20 76 17 16 13 15 15
37 33 Todd Anderson 178 14.60 73 17 16 13 14 13
31 34 Jeff Lee 14 14.20 71 16 17 11 14 13
17 35 Steve Klinkhamer 111 13.40 67 12 14 14 14 13
18 36 Neil Beecroft 86 13.40 67 14 15 11 14 13
14 37 Pete Golden 104 12.40 62 10 15 11 13 13
36 38 Seddon Hayden 148 12.40 62 11 13 13 12 13
25 39 Fuyuki Kobayashi 110 7.40 37 7 7 8 8 7
7 40 Alex Giesbrecht 93 DNS
42 41 Nelson Dow 39 DNS
2 42 Dave Carss 109 DNF
4 43 Cody Harrison 77 DNF
13 44 Scott Morton 74 DNF
34 45 Leif Coughlin 135 DNF
Forerunner Chad Hemphill 90 19 17 17 18 19

Found 0 Comments

Add Your Comment
Please login or register to submit your comment.

What are the benefits of having a Biglines account?
  • Share your opinion by posting comments on the articles, photos, forum and blogs
  • Submit photos, articles and participate in forum discussions
  • Create a Biglines portfolio of your photos, articles and blogs